Effective dates: November 27 – December 3, 2023
Certificate Rates
Certificates |
CB&T Interest Rate |
Annual Percentage
|
Minimum to Obtain APY |
182 Day | 3.00% | 3.03% | $2,500 |
1 Year | 4.50% | 4.58% | $2,500 |
2 Year | 3.50% | 3.55% | $500 |
3 Year | 1.50% | 1.51% | $500 |
4 Year | .65% | .65% | $500 |
5 Year | .65% | .65% | $500 |
Penalty for early withdrawal.
Deposit Rates
Transaction Accounts |
CB&T Interest Rate |
Annual Percentage
|
Minimum to Obtain APY |
Blue Chip Savings | 0.20% | 0.20% | $100.00 |
Children’s Blue Chip | 0.20% | 0.20% | $25.00 |
Money Market Checking | |||
Tier 1 | 0.20% | 0.20% | $100-14,999.99 |
Tier 2 | 0.20% | 0.20% | $15,000.00 |
Money Market Savings | |||
Tier 1 | 0.30% | 0.30% | $100-14,999.99 |
Tier 2 | 0.30% | 0.30% | $15,000.00 |
CB Investment Account | |||
Tier 1 | 0.30% | 0.30% | $100-14,999.99 |
Tier 2 | 0.30% | 0.30% | $15,000-24,999.99 |
Tier 3 | 0.30% | 0.30% | $25,000-99,999.99 |
Tier 4 | 0.30% | 0.30% | $100,000.00 |
Your interest rate may change after the account is opened.
Your interest rate and APY may vary.
Fees could reduce earnings.