Certificate Rates
| Certificates | CB&T Interest Rate | Annual Percentage Yield (APY) |
Minimum to Obtain APY |
|
| 5 Month | 0.100% | 0.100% | $5,000 (auto renewals only) | |
| 182 Day | 0.100% | 0.100% | $2,500 | |
| 1 Year | 0.200% | 0.200% | $2,500 | |
| 2 Year | 0.250% | 0.250% | $500 | |
| 3 Year | 0.400% | 0.400% | $500 | |
| 4 Year | 0.600% | 0.600% | $500 | |
| 5 Year | 1.000% | 1.000% | $500 |
Penalty for early withdrawal.
Deposit Rates
| Transaction Accounts | CB&T Interest Rate | Annual Percentage Yield (APY) |
Minimum to Obtain APY |
|
| Blue Chip Savings | 0.100% | 0.100% | $100 | |
| Children’s Blue Chip | 0.100% | 0.100% | $25 | |
| Money Market Checking | ||||
| Tier 1 | 0.100% | 0.100% | $100-14,999.99 | |
| Tier 2 | 0.100% | 0.100% | $15,000 | |
| Money Market Savings | ||||
| Tier 1 | 0.125% | 0.125% | $100-14,999.99 | |
| Tier 2 | 0.125% | 0.125% | $15,000 | |
| CB Investment Account | ||||
| Tier 1 | 0.125% | 0.125% | $100-14,999.99 | |
| Tier 2 | 0.125% | 0.125% | $15,000-24,999.99 | |
| Tier 3 | 0.125% | 0.125% | $25,000-99,999.99 | |
| Tier 4 | 0.125% | 0.125% | $100,000 |
Your interest rate may change after the account is opened.
Your interest rate and APY may vary.
Fees could reduce earnings.
June 17 - June 23, 2013
